The Farm at Carolina Forest continues to be one of the more active communities for Myrtle Beach Real Estate. Some of the things that make The Farm such a popular community is it’s location to everything. It is close to Hard Rock Theme Park, Local Restaurants, Golf, and of course the Beach! The schools for children living in The Farm are Ocean Bays Elementary & Middle, and Carolina Forest High School.
Currently there are 99 homes for sale in The Farm. Of the 99 homes listed for sale, 52 listings are under a pending contract. Over the past 3 months 17 homes have sold.
Here are all of the current Active Listings as of July 14th, 2008.
MLS # | Address | Price | BR | FB | HB |
815189 | 2076 Haystack Way | $164,900.00 | 3 | 2 | 0 |
816228 | 423 Carolina Farms Blvd | $170,000.00 | 3 | 2 | 0 |
812236 | 2143 Haystack Way | $176,900.00 | 3 | 2 | 0 |
816841 | 3108 ROBINS NEST WAY | $179,900.00 | 3 | 2 | 0 |
810148 | 2116 Haystack Way | $186,900.00 | 3 | 2 | 0 |
732934 | 2157 Haystack Way | $189,900.00 | 4 | 2 | 1 |
801761 | 365 Carolina Farms Blvd | $193,000.00 | 3 | 2 | 1 |
815103 | 2195 Haystack Way | $193,500.00 | 3 | 2 | 0 |
727090 | 2132 HAYSTACK WAY | $194,500.00 | 3 | 2 | 0 |
816291 | 4745 Farm Lake Drive | $208,900.00 | 3 | 2 | 0 |
811288 | 4622 FARM LAKE DRIVE | $209,900.00 | 3 | 2 | 0 |
816292 | 4737 Farm Lake Drive | $210,900.00 | 4 | 2 | 1 |
730000 | 2740 Coopers Court | $219,000.00 | 4 | 2 | 0 |
803889 | 2096 HAYSTACK WAY | $219,900.00 | 3 | 2 | 0 |
816503 | 427 Carolina Farms Blvd | $224,000.00 | 3 | 2 | 0 |
803699 | 2089 HAYSTACK WAY | $224,900.00 | 4 | 2 | 0 |
816022 | 3132 Robins Nest Way | $225,000.00 | 3 | 2 | 0 |
804019 | 4614 FARM LAKE DRIVE | $229,000.00 | 3 | 2 | 0 |
817102 | 4565 Farm Lake Drive | $234,900.00 | 4 | 2 | 1 |
802670 | 522 Carolina Farms Blvd | $235,000.00 | 4 | 2 | 1 |
724985 | lot 1572 Morning Frost Place | $237,605.00 | 3 | 2 | 0 |
816073 | 502 Carolina Farms Blvd | $239,000.00 | 4 | 2 | 1 |
816321 | 4323 Red Rooster Lane | $239,000.00 | 4 | 3 | 0 |
802416 | 233 Carolina Farms Blvd | $239,900.00 | 4 | 2 | 1 |
807716 | 2206 HAYSTACK WAY | $240,000.00 | 4 | 2 | 1 |
815602 | 3116 ROBINS NEST WAY | $245,000.00 | 4 | 2 | 0 |
813457 | 3032 Corn Pickers Lane | $249,000.00 | 4 | 3 | 0 |
807263 | 5114 Morning Frost Place | $253,544.00 | 4 | 3 | 0 |
804872 | 4544 FARM LAKE DRIVE | $259,900.00 | 4 | 2 | 1 |
807253 | 5126 Morning Frost Place | $260,984.00 | 4 | 2 | 1 |
816973 | 341 Carolina Farms Blvd. | $269,445.00 | 4 | 2 | 0 |
812430 | 4669 Farm Lake Drive | $269,900.00 | 3 | 2 | 0 |
721291 | TBD Morning Frost Place | $270,413.00 | 3 | 3 | 0 |
729726 | 814 CAROLINA FARMS BLVD | $283,297.00 | 3 | 2 | 0 |
729734 | TBD MORNING FROST LANE | $283,718.00 | 4 | 3 | 1 |
713411 | 2346 Windmill Way | $288,900.00 | 3 | 2 | 0 |
810420 | 2892 Scarecrow Way | $294,000.00 | 3 | 2 | 1 |
816352 | 487 Carolina Farms Blvd | $299,000.00 | 6 | 3 | 1 |
806933 | 3217 Fieldstone Street | $299,900.00 | 4 | 2 | 1 |
814793 | 3333 Picket Fence Lane | $311,000.00 | 4 | 2 | 1 |
809576 | 3381 PICKET FENCE LANE | $325,000.00 | 3 | 2 | 1 |
817214 | 2418 Windmill Way | $326,900.00 | 3 | 2 | 1 |
805954 | 2940 Scarecrow Way | $332,900.00 | 3 | 2 | 1 |
812276 | 227 Carolina Farms Blvd | $349,900.00 | 5 | 3 | 1 |
813234 | 3401 Pickett Fence Lane | $355,000.00 | 5 | 3 | 1 |
816987 | 2850 FARMER BROWN COURT | $361,555.00 | 5 | 3 | 1 |
814477 | 3400 PICKET FENCE LANE | $375,000.00 | 5 | 3 | 1 |
For more information on any homes for sale at The Farm in Carolina Forest, do not hesitate to contact me. If you currently live in The Farm at Carolina Forest and are thinking of selling, allow me to sell your home for you. I believe that The Farm is such a great place to live, that I call it my home!