Sand Dunes is one of the top tourist destinations for travelers to Myrtle Beach. At this current time there are 19 properties listed for sale. The price ranges from $259,000 to $425,000. Average listing price is $317,528. Median Listing Price is $314,650.
Since January 1, 2008 there have been 3 units that have sold. The sold prices are as follows:
MLS # | Price | Which Floor? |
729781 | $252,500.00 | 06 |
733279 | $260,000.00 | 06 |
732451 | $260,000.00 | 17 |
If you are thinking about purchasing a unit at Sand Dunes III, here are the current active listings:
MLS # | Address | Price | Which Floor? |
813446 | 201 74th Ave N Ocean Blvd | $259,000.00 | 10 |
813592 | 201 74th Ave N Ocean Blvd | $259,900.00 | 15 |
817268 | 201 74th Ave N Ocean Blvd | $269,900.00 | 16 |
809308 | 201 74th Ave N Ocean Blvd | $284,900.00 | 09 |
816115 | 201 74th Ave N Ocean Blvd | $289,900.00 | 16 |
814018 | 201 74th Ave N Ocean Blvd | $295,000.00 | 06 |
801152 | 201 74th Ave N Ocean Blvd | $299,200.00 | 18 |
813684 | 201 74th Ave N Ocean Blvd | $299,500.00 | 16 |
624184 | 201 74th Ave N Ocean Blvd | $299,900.00 | 17 |
815639 | 201 74th Ave N Ocean Blvd | $299,900.00 | 15 |
806646 | 201 74th Ave N Ocean Blvd | $305,000.00 | 07 |
711772 | 201 74th Ave N Ocean Blvd | $314,350.00 | 08 |
631930 | 201 74th Ave N Ocean Blvd | $314,900.00 | 10 |
802521 | 201 74th Ave N Ocean Blvd | $319,900.00 | 15 |
815993 | 201 74th Ave N Ocean Blvd | $328,000.00 | 12 |
726678 | 201 74th Ave N Ocean Blvd | $359,900.00 | 11 |
805245 | 201 74th Ave N Ocean Blvd | $389,000.00 | 11 |
709868 | 201 74th Ave N Ocean Blvd | $419,900.00 | 16 |
702935 | 201 74th Ave N Ocean Blvd | $425,000.00 | 18 |
If you are interested in purchasing a unit at Sand Dunes or have one you would like to sell, feel free to contact me so I can assist you in this process. Allow me the opportunity to take care of all your Myrtle Beach Real Estate needs!